Resort Lagoa Azul
Arpora | North Goa | GoaResort Lagoa Azul is categorised as Mid-Segment Getaway Resort ( )
Resort Lagoa Azul is categorised as Mid-Segment Getaway Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 25 | 25 | |
1 | 20 | 20 | |
Total Rooms | 45 | ||
Total Occupancy | 90 |
Meeting Space | AC/Non Ac | Free Flow | Theatre |
Conference Hall (Hall) | AC | - | 35 |
Party Lawns (Lawns) | Non Ac | 150 | - |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingResort Rio is categorised as Premium Getaway Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 16 | 16 | |
1 | 6 | 6 | |
1 | 165 | 165 | |
4 | 6 | 24 | |
3 | 3 | 9 | |
1 | 2 | 2 | |
1 | 5 | 5 | |
Total Rooms | 227 | ||
Total Occupancy | 454 |
Meeting Space | AC/Non Ac | Theatre | U Shape |
Conference Hall (Hall 1) | AC | 450 | 150 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingResorte Marinha Dourada is categorised as Mid-Segment Apartment Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 206 | 206 | |
Total Rooms | 206 | ||
Total Occupancy | 412 |
Meeting Space | AC/Non Ac | Theatre | U Shape |
Banquet Hall () | AC | 60 | - |
Conference Hall () | AC | - | 20 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingRichmonde Park, A Villa Resort is categorised as Mid-Segment Getaway Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
3 | 3 | 9 | |
3 | 4 | 12 | |
Total Rooms | 21 | ||
Total Occupancy | 42 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingShanti Morada Boutique Hotel is categorised as Boutique Goan Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 16 | 16 | |
1 | 4 | 4 | |
Total Rooms | 20 | ||
Total Occupancy | 40 |
Meeting Space | AC/Non Ac | Cluster |
Banquet Hall () | AC | 45 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingThe Sea Horse Resort is categorised as Mid-Segment Beach Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 30 | 30 | |
1 | 2 | 2 | |
1 | 1 | 1 | |
Total Rooms | 33 | ||
Total Occupancy | 66 |
Valid From 01 October to 31 March - except 23 Dec to 03 Jan
03 Nights 04 Days Packages
Meal | CPAI |
MAPAI |
APAI |
Package |
17,555/- |
18,555/- |
19,999/- |
Extra adult |
6000 |
7000 |
8000 |
Extra child |
4000 |
5000 |
6000 |
Upgrade |
Upgrade to Executive rooms Rs. 999 per night Extra. |
||
02 Nights |
80% of the Package Cost. |
INCLUSION:
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingTreebo Rain Forest Enclave is categorised as Mid-Segment Getaway Resor ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 5 | 5 | |
1 | 4 | 4 | |
1 | 12 | 12 | |
Total Rooms | 21 | ||
Total Occupancy | 42 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingTreehouse Alchemy Creek is categorised as Mid-Segment Apartment Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 4 | 4 | |
1 | 4 | 4 | |
1 | 4 | 4 | |
1 | 4 | 4 | |
Total Rooms | 16 | ||
Total Occupancy | 32 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingWhite Pearl Suites is categorised as Boutique Leisure Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 2 | 2 | |
1 | 10 | 10 | |
Total Rooms | 12 | ||
Total Occupancy | 24 |
Meeting Space | AC/Non Ac | Reception | Rectangle |
Conference Hall () | AC | - | 20 |
Party Lawns () | AC | 300 | - |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingAcron Waterfront Resort is categorised as Premium Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 8 | 8 | |
1 | 13 | 13 | |
1 | 8 | 8 | |
Total Rooms | 29 | ||
Total Occupancy | 58 |
Meeting Space | AC/Non Ac | Round Table |
Conference Hall (Conference Hall) | AC | 30 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For Booking