Baga Hideout Resort
Baga | North Goa | GoaBaga Hideout Resort is categorised as Boutique Beach Hotel ( )
Baga Hideout Resort is categorised as Boutique Beach Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 34 | 34 | |
1 | 4 | 4 | |
1 | 2 | 2 | |
1 | 20 | 20 | |
Total Rooms | 60 | ||
Total Occupancy | 120 |
Meeting Space | AC/Non Ac | Classroom | Rectangle | Theatre | U Shape |
Conference Hall (The Coral) | AC | 24 | 15 | 50 | 20 |
Terrace (Rooftop) | Non Ac | 48 | 40 | 100 | 50 |
Oct to March Except Xmas n New Year n Diwali
Valid From 01 October to 31 March
Meal CPAI MAPAI
Premium Room 21,000 22,500
03 nights 04 Days Per Couple Packages
INCLUSION: -
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingBaga Marina is categorised as Mid-Segment Apartment Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 34 | 34 | |
1 | 4 | 4 | |
1 | 2 | 2 | |
1 | 20 | 20 | |
Total Rooms | 60 | ||
Total Occupancy | 120 |
Meeting Space | AC/Non Ac | Classroom | Rectangle | Theatre | U Shape |
Conference Hall (The Coral) | AC | 24 | 15 | 50 | 20 |
Terrace (Rooftop) | Non Ac | 48 | 40 | 100 | 50 |
From 01 Oct to 31 March except 22 Dec to 07 Jan
03 Nights 04 Days Per couple Packages.
ROOM CATGEORY |
MAPAI |
SUPERIOR |
25,999 /- |
DELUXE |
27,999/- |
Inclusions:
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingCasa Baga is categorised as Boutique Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 12 | 12 | |
1 | 4 | 4 | |
1 | 8 | 8 | |
Total Rooms | 24 | ||
Total Occupancy | 48 |
Cavala Sea Side Resort is categorised as Standard Heritage Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 2 | 2 | |
1 | 1 | 1 | |
3 | 1 | 3 | |
1 | 2 | 2 | |
1 | 1 | 1 | |
1 | 1 | 1 | |
1 | 5 | 5 | |
1 | 1 | 1 | |
1 | 1 | 1 | |
1 | 2 | 2 | |
1 | 1 | 1 | |
1 | 1 | 1 | |
1 | 2 | 2 | |
1 | 1 | 1 | |
3 | 1 | 3 | |
Total Rooms | 27 | ||
Total Occupancy | 53 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingChalston Beach Resort is categorised as Mid-Segment Beach Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 6 | 6 | |
1 | 14 | 14 | |
1 | 24 | 24 | |
1 | 9 | 9 | |
1 | 11 | 11 | |
1 | 56 | 56 | |
Total Rooms | 120 | ||
Total Occupancy | 231 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingColonia Santa Maria is categorised as Mid-Segment Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 50 | 50 | |
1 | 50 | 50 | |
Total Rooms | 100 | ||
Total Occupancy | 200 |
Meeting Space | AC/Non Ac | Theatre |
Conference Hall (Hall) | AC | 100 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingEstrela Do Mar Beach Resort is categorised as Mid-Segment Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 22 | 22 | |
1 | 15 | 15 | |
1 | 16 | 16 | |
1 | 31 | 31 | |
1 | 20 | 20 | |
Total Rooms | 104 | ||
Total Occupancy | 238 |
Meeting Space | AC/Non Ac | Theatre |
Conference Hall (Hall) | AC | 250 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingFahrenheit Hotels and Resorts is categorised as Boutique Leisure Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 6 | 6 | |
1 | 2 | 2 | |
1 | 2 | 2 | |
1 | 2 | 2 | |
1 | 2 | 2 | |
Total Rooms | 14 | ||
Total Occupancy | 28 |
Meeting Space | AC/Non Ac | Theatre |
Banquet Hall (Conference Hall) | AC | 1000 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingHotel Rezos is categorised as Boutique Beach Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 6 | 6 | |
1 | 2 | 2 | |
Total Rooms | 8 | ||
Total Occupancy | 16 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingKeys Resort (Ronil) is categorised as Mid-Segment Goan Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 20 | 20 | |
1 | 45 | 45 | |
1 | 61 | 61 | |
Total Rooms | 126 | ||
Total Occupancy | 252 |
Meeting Space | AC/Non Ac | Theatre |
Conference Hall (Hall) | AC | 150 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingWhite Pearl Suites is categorised as Boutique Leisure Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 10 | 10 | |
1 | 5 | 5 | |
1 | 10 | 10 | |
1 | 12 | 12 | |
1 | 18 | 18 | |
1 | 4 | 4 | |
Total Rooms | 59 | ||
Total Occupancy | 118 |
Meeting Space | AC/Non Ac | Free Flow | Theatre |
Banquet Hall (Banquet) | AC | - | 250 |
Conference Hall (Hall ) | AC | - | 150 |
Party Lawns (Lawns) | Non Ac | 1000 | - |
Terrace (Terrace) | Non Ac | 200 | - |
Rates are Valid From 01 Oct to 31 March Except 22 Dec to 03 Jan
03 Nights 04 Days Per Couple Packages.
ROOM CATAGORY |
CPAI Per Couple |
DELUXE ROOM |
22400 |
SUITE ROOM |
24000 |
SUPER DLX ROOM |
26,400 |
BEACH VILLA |
28900 |
WOODEN COTTAGE |
30000 |
PREMIUM VILLA |
37900 |
EXTRA ADULT |
6900 |
EXTRA CHILD |
3800 |
Includes:
+91-9896259166, 9466921666
avinash@travelsolution.in Request For Booking