Aromiaa Villas
Arpora | North Goa | GoaAromiaa Villas is categorised as Premium Getaway Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
Close Window Room Amenities: Hairdryer , Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, Safe Deposit Box, Internet Connectivity, Ceiling Fan, Tea or Coffee Maker, Double or Twin Bed | 1 | 15 | 15 |
Close Window Room Amenities: Hairdryer , Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, Safe Deposit Box, Internet Connectivity, Ceiling Fan, Tea or Coffee Maker, Double or Twin Bed | 1 | 19 | 19 |
Close Window Room Amenities: Hairdryer , Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, Safe Deposit Box, Internet Connectivity, Ceiling Fan, Tea or Coffee Maker, Double or Twin Bed | 1 | 15 | 15 |
Total Rooms | 49 | ||
Total Occupancy | 98 |
From 01 Oct to 31 March ( Not valid for New Year & X Mas.
3 NIGHTS AND 4 DAYS PACKAGES ( Per Couple )
TYPE OF ROOM CP MAP AP
PREMIUM ROOM 18,800 20,800 23,600
Note:- Extra child 30 % of the package/Extra Adult 40% of the package
Inclusions
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingRoom | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
Close Window Room Amenities: Bathrobes, Bath slippers, Hairdryer , Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, King Size Bed, Internet Connectivity, Ceiling Fan, Tea or Coffee Maker | 1 | 34 | 34 |
Close Window Room Amenities: Bathrobes, Bath slippers, Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, Direct Dial Telephone, Safe Deposit Box, King Size Bed, Internet Connectivity, Ceiling Fan, Tea or Coffee Maker | 1 | 48 | 48 |
Close Window Room Amenities: Bathrobes, Bath slippers, Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, Direct Dial Telephone, King Size Bed, Internet Connectivity, Ceiling Fan, Tea or Coffee Maker | 1 | 14 | 14 |
Close Window Room Amenities: Bathrobes, Bath slippers, Hairdryer , Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, King Size Bed, Internet Connectivity, Ceiling Fan, Tea or Coffee Maker | 1 | 1 | 1 |
Close Window Room Amenities: Bathrobes, Bath slippers, Hairdryer , Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, King Size Bed, Internet Connectivity, Ceiling Fan, Tea or Coffee Maker | 1 | 5 | 5 |
Total Rooms | 102 | ||
Total Occupancy | 204 |
Meeting Space | AC/Non Ac | Classroom | Cluster | Theatre | U Shape |
Conference Hall (Grand Ballroom) | AC | 80 | 120 | 280 | 80 |
Conference Hall (Ximera) | AC | 48 | 40 | 80 | 40 |
From 01 Oct to 31 March ( Not valid for New Year & X Mas.
3 NIGHTS AND 4 DAYS PACKAGES ( Per Couple )
TYPE OF ROOM CP MAP AP
PREMIUM ROOM 18,800 20,800 23,600
Note:- Extra child 30 % of the package/Extra Adult 40% of the package
Inclusions
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingRoom | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
Close Window Room Amenities: Hot Water, Color TV - LCD or LED, Central Air Conditioning, Mini Bar, Direct Dial Telephone, Safe Deposit Box, Queen Size Bed, Ceiling Fan, Tea or Coffee Maker | 1 | 8 | 8 |
Close Window Room Amenities: Hot Water, Color TV - LCD or LED, Central Air Conditioning, Mini Bar, Direct Dial Telephone, Safe Deposit Box, King Size Bed, Ceiling Fan, Tea or Coffee Maker | 1 | 1 | 1 |
Close Window Room Amenities: Hot Water, Color TV - LCD or LED, Central Air Conditioning, Mini Bar, Direct Dial Telephone, Safe Deposit Box, King Size Bed, Ceiling Fan, Tea or Coffee Maker | 1 | 4 | 4 |
Total Rooms | 13 | ||
Total Occupancy | 26 |
Meeting Space | AC/Non Ac | Cluster |
Banquet Hall (Sapphire ) | AC | 600 |
Conference Hall (Crystal) | AC | 600 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingRoom | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
Close Window Room Amenities: Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, Direct Dial Telephone, King Size Bed, Ceiling Fan, Tea or Coffee Maker | 1 | 5 | 5 |
Close Window Room Amenities: Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, Direct Dial Telephone, King Size Bed, Ceiling Fan, Tea or Coffee Maker | 1 | 27 | 27 |
Close Window Room Amenities: Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, Direct Dial Telephone, Queen Size Bed, Ceiling Fan, Tea or Coffee Maker | 1 | 12 | 12 |
Total Rooms | 44 | ||
Total Occupancy | 88 |
Meeting Space | AC/Non Ac | Rectangle | Theatre | U Shape |
Conference Hall (Senate Hall) | AC | 27 | 60 | 27 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingRoom | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
Close Window Room Amenities: Bathtub, Hairdryer , Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, Direct Dial Telephone, Safe Deposit Box, King Size Bed, Internet Connectivity, Ceiling Fan, Tea or Coffee Maker | 1 | 14 | 14 |
Close Window Room Amenities: Bathtub, Hairdryer , Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, Direct Dial Telephone, Safe Deposit Box, King Size Bed, Internet Connectivity, Ceiling Fan, Tea or Coffee Maker | 1 | 1 | 1 |
Close Window Room Amenities: Bathtub, Hairdryer , Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, Safe Deposit Box, King Size Bed, Internet Connectivity, Ceiling Fan, Refrigerator , Tea or Coffee Maker | 1 | 4 | 4 |
Close Window Room Amenities: Bathtub, Hairdryer , Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, Safe Deposit Box, Internet Connectivity, Ceiling Fan, Refrigerator , Tea or Coffee Maker | 1 | 1 | 1 |
Total Rooms | 20 | ||
Total Occupancy | 40 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingRoom | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
Close Window Room Amenities: Hot Water, Color TV - LCD or LED, Air Conditioning, Direct Dial Telephone, Safe Deposit Box, King Size Bed, Ceiling Fan, Tea or Coffee Maker | 1 | 3 | 3 |
Close Window Room Amenities: Hot Water, Color TV - LCD or LED, Air Conditioning, Direct Dial Telephone, Safe Deposit Box, Queen Size Bed, Ceiling Fan, Tea or Coffee Maker | 1 | 62 | 62 |
Total Rooms | 65 | ||
Total Occupancy | 130 |
Meeting Space | AC/Non Ac | Classroom | Cluster | Rectangle |
Conference Hall (conference Hall) | AC | 100 | 80 | 30 |
Valid from 1st Oct 2017 to 31st Mar 2018
Oct to March Except Xmas n New Year n Diwali
CPAI: INR 18,999
MAPAI: INR 20,999
APAI: INR 21,999
INCLUSIONS ( ):
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingRoom | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
Close Window Room Amenities: Hot Water, Color TV, Air Conditioning, Mini Bar, Direct Dial Telephone, Queen Size Bed, Ceiling Fan | 1 | 10 | 10 |
Total Rooms | 10 | ||
Total Occupancy | 20 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingFrom 01 Oct to 31 March 2018 :
Oct to March Except Xmas n New Year n Diwali
Rs. 7800 CPAI ( with Breakfast ) Per Night per room Deluxe
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingRoom | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
Close Window Room Amenities: Hot Water, Color TV, Air Conditioning, Mini Bar, Direct Dial Telephone, Queen Size Bed, Ceiling Fan | 1 | 2 | 2 |
Close Window Room Amenities: Hot Water, Color TV, Air Conditioning, Mini Bar, Direct Dial Telephone, Queen Size Bed, Ceiling Fan | 1 | 8 | 8 |
Close Window Room Amenities: Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, Direct Dial Telephone, King Size Bed, Ceiling Fan, Tea or Coffee Maker | 1 | 1 | 1 |
Total Rooms | 11 | ||
Total Occupancy | 22 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingRoom | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
Close Window Room Amenities: Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, Direct Dial Telephone, Electronic Keys, Queen Size Bed, Ceiling Fan | 1 | 120 | 120 |
Close Window Room Amenities: Hot Water, Color TV - LCD or LED, Air Conditioning, Mini Bar, Direct Dial Telephone, Electronic Keys, King Size Bed, Ceiling Fan, Tea or Coffee Maker | 1 | 15 | 15 |
Total Rooms | 135 | ||
Total Occupancy | 270 |
Meeting Space | AC/Non Ac | Auditorium | Board Room | Classroom | Cluster | Free Flow | Hollow Square | Sit Down | Theatre | U Shape |
Banquet Hall (Crystal ) | AC | 180 | - | 60 | 180 | - | 60 | 75 | - | 50 |
Banquet Hall (Imperial) | AC | - | - | 175 | 185 | - | - | - | 500 | 150 |
Conference Hall (Chancery) | AC | - | 20 | 24 | - | 50 | - | - | 40 | 20 |
Conference Hall (Imperial) | AC | - | - | - | - | - | - | - | 450 | - |
Conference Hall (Senate) | AC | - | 36 | 25 | 30 | - | - | - | 45 | 35 |
From 01 Oct to 31 March 2018 :
Oct to March Except Xmas n New Year n Diwali
Continental Plan: (CPAI) Room & Breakfast
Standard Room 19,000/- Per Double
Superior Room 21,000/- Per Double
Premium Room 22,500/- Per Double
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingAll Rights Reserved. Travel Solutions.