Farmagudi Hill Retreat
Ponda | GoaFarmagudi Hill Retreat is categorised as Mid-Segment Getaway Resort ( )
Farmagudi Hill Retreat is categorised as Mid-Segment Getaway Resort ( )
Casa Colvale is categorised as Boutique Riverside Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 6 | 6 | |
1 | 2 | 2 | |
1 | 4 | 4 | |
Total Rooms | 12 | ||
Total Occupancy | 24 |
Casa Palacio Siolim House is categorised as Experiential Heritage Home
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 2 | 2 | |
1 | 1 | 1 | |
1 | 4 | 4 | |
1 | 3 | 3 | |
Total Rooms | 10 | ||
Total Occupancy | 20 |
Ishavilas is categorised as Premium Heritage Home
Little Siolim is categorised as Experiential Heritage Home
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 2 | 2 | |
1 | 1 | 1 | |
Total Rooms | 3 | ||
Total Occupancy | 6 |
The River Palace, Siolim is categorised as Mid-Segment Riverside Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 4 | 4 | |
1 | 2 | 2 | |
1 | 4 | 4 | |
1 | 3 | 3 | |
Total Rooms | 13 | ||
Total Occupancy | 26 |
Treebo Green Park is categorised as Mid-Segment Getaway Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 10 | 10 | |
1 | 16 | 16 | |
Total Rooms | 26 | ||
Total Occupancy | 52 |
White Square Nirvana Holiday Villas is categorised as Mid-Segment Getaway Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 30 | 30 | |
Total Rooms | 30 | ||
Total Occupancy | 60 |
Cidade de Goa is categorised as Premium Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 30 | 30 | |
1 | 19 | 19 | |
1 | 4 | 4 | |
1 | 4 | 4 | |
1 | 114 | 114 | |
1 | 5 | 5 | |
1 | 31 | 31 | |
Total Rooms | 207 | ||
Total Occupancy | 414 |
Meeting Space | AC/Non Ac | Classroom | Cluster | Double U | Rectangle | Theatre | U Shape |
Banquet Hall (Grande Sala) | AC | 180 | 150 | 165 | - | 500 | 90 |
Conference Hall (Harmonia) | AC | 21 | 25 | - | - | 35 | 25 |
Conference Hall (sala de Banquet) | AC | 50 | 60 | 75 | - | 175 | 50 |
Party Lawns (Party Lawns ) | AC | - | 1200 | - | - | - | - |
Sandalwood Hotel and Retreat is categorised as Mid-Segment Getaway Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 24 | 24 | |
1 | 15 | 15 | |
2 | 5 | 10 | |
1 | 25 | 25 | |
2 | 3 | 6 | |
Total Rooms | 80 | ||
Total Occupancy | 160 |
Meeting Space | AC/Non Ac | Theatre |
Conference Hall (Hall ) | AC | 70 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For Booking