Anjuna Villa
Anjuna Beach | Anjuna | GoaAnjuna Villa is categorised as Standard Beachside Bungalow
Anjuna Villa is categorised as Standard Beachside Bungalow
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
4 | 1 | 4 | |
Total Rooms | 4 | ||
Total Occupancy | 8 |
Bougainvillea Granpas Inn is categorised as Mid-Segment Heritage Home
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 12 | 12 | |
1 | 6 | 6 | |
1 | 2 | 2 | |
1 | 1 | 1 | |
Total Rooms | 21 | ||
Total Occupancy | 42 |
Casa Anjuna is categorised as Boutique Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 8 | 8 | |
1 | 5 | 5 | |
1 | 13 | 13 | |
Total Rooms | 26 | ||
Total Occupancy | 52 |
Meeting Space | AC/Non Ac | Theatre |
Conference Hall (Hall) | AC | 30 |
La Grace Resort is categorised as Boutique Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 4 | 4 | |
1 | 4 | 4 | |
1 | 2 | 2 | |
1 | 12 | 12 | |
Total Rooms | 22 | ||
Total Occupancy | 44 |
Laguna Anjuna is categorised as Experiential Beach Resort
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 19 | 19 | |
2 | 6 | 12 | |
Total Rooms | 31 | ||
Total Occupancy | 62 |
Meraden La Oasis is categorised as Boutique Leisure Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 24 | 24 | |
Total Rooms | 24 | ||
Total Occupancy | 48 |
Meraden Opus is categorised as Mid-Segment Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 22 | 22 | |
Total Rooms | 22 | ||
Total Occupancy | 44 |
Meeting Space | AC/Non Ac | Theatre |
Conference Hall (Banquet Hall) | AC | 150 |
Nirvana Hermitage is categorised as Mid-Segment Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 21 | 21 | |
1 | 4 | 4 | |
1 | 2 | 2 | |
Total Rooms | 27 | ||
Total Occupancy | 54 |
Meeting Space | AC/Non Ac | Free Flow |
Party Lawns (Lawns) | Non Ac | 200 |
Sea Breeze Villa is categorised as Premium Beachside Bungalow
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
5 | 1 | 5 | |
4 | 1 | 4 | |
Total Rooms | 9 | ||
Total Occupancy | 18 |
Spazio Leisure Resort is categorised as Mid-Segment Small Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 4 | 4 | |
1 | 20 | 20 | |
Total Rooms | 24 | ||
Total Occupancy | 48 |
Meeting Space | AC/Non Ac | Rectangle | Theatre | U Shape |
Conference Hall (Hall) | AC | 40 | 60 | 35 |