Ocean Suite
Dona Paula | Panjim | GoaOcean Suite is categorised as Mid-Segment Serviced Apartments ( )
Ocean Suite is categorised as Mid-Segment Serviced Apartments ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 1 | 1 | |
Total Rooms | 1 | ||
Total Occupancy | 2 |
Prainha is categorised as Mid-Segment Beach Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 11 | 11 | |
1 | 4 | 4 | |
1 | 4 | 4 | |
1 | 18 | 18 | |
1 | 8 | 8 | |
Total Rooms | 45 | ||
Total Occupancy | 90 |
Meeting Space | AC/Non Ac | Cluster | Rectangle |
Conference Hall () | AC | - | 35 |
Party Lawns () | AC | 150 | - |
Hotel Miramar Residency is categorised as Mid-Segment Beach Resort ( )
Marriot Resort and Spa is categorised as Premium Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 27 | 27 | |
1 | 61 | 61 | |
1 | 8 | 8 | |
1 | 84 | 84 | |
Total Rooms | 180 | ||
Total Occupancy | 360 |
Meeting Space | AC/Non Ac | Classroom | Cluster | Rectangle | Theatre |
Banquet Hall (Banquet Hall) | AC | - | - | - | 1000 |
Conference Hall (Conference Hall) | AC | 300 | - | 20 | - |
Varanda Do Mar, A Boutique Hotel is categorised as Premium Business Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 17 | 17 | |
1 | 18 | 18 | |
Total Rooms | 35 | ||
Total Occupancy | 70 |
Meeting Space | AC/Non Ac | Banquet | Cluster | Theatre | U Shape |
Banquet Hall (Party Hall) | AC | 120 | - | - | - |
Conference Hall (Conference Hall) | AC | - | 80 | 70 | 50 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingjuSTa Panjim is categorised as Boutique Business Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 11 | 11 | |
1 | 15 | 15 | |
Total Rooms | 26 | ||
Total Occupancy | 52 |
Meeting Space | AC/Non Ac | Cluster | Rectangle | Theatre |
Banquet Hall () | AC | 150 | - | - |
Conference Hall () | AC | - | 15 | - |
Party Lawns () | AC | - | - | 400 |
Cabana Dempo is categorised as Premium Heritage Beach Bungalow
Casa da Graca is categorised as Premium Heritage Home
Facilities / Amenities are under updation. We regret inconvenience.
Email us on casadagraca@nivalink.co.in for more information on Casa da Graca, Panjim
Grand Hyatt, Bambolim is categorised as Luxury Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 77 | 77 | |
1 | 18 | 18 | |
1 | 41 | 41 | |
1 | 3 | 3 | |
1 | 103 | 103 | |
1 | 12 | 12 | |
1 | 58 | 58 | |
Total Rooms | 312 | ||
Total Occupancy | 624 |
Meeting Space | AC/Non Ac | Classroom | Cluster | Reception | Rectangle | U Shape |
Banquet Hall () | AC | - | - | 200 | - | - |
Conference Hall () | AC | 80 | 55 | - | 20 | 10 |
Chances Casino & Resort is categorised as Premium Getaway Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 23 | 23 | |
1 | 8 | 8 | |
1 | 21 | 21 | |
Total Rooms | 52 | ||
Total Occupancy | 104 |
Meeting Space | AC/Non Ac | Banquet | Theatre | U Shape |
Conference Hall (The Ballroom) | AC | - | 110 | 70 |
Conference Hall (The Chancery) | AC | - | 60 | 45 |
Party Lawns (Poolside Lawns) | Non Ac | 100 | - | - |
Terrace (Terrace) | Non Ac | 150 | - | - |
Cidade de Goa is categorised as Premium Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 30 | 30 | |
1 | 19 | 19 | |
1 | 4 | 4 | |
1 | 4 | 4 | |
1 | 114 | 114 | |
1 | 5 | 5 | |
1 | 31 | 31 | |
Total Rooms | 207 | ||
Total Occupancy | 414 |
Meeting Space | AC/Non Ac | Classroom | Cluster | Double U | Rectangle | Theatre | U Shape |
Banquet Hall (Grande Sala) | AC | 180 | 150 | 165 | - | 500 | 90 |
Conference Hall (Harmonia) | AC | 21 | 25 | - | - | 35 | 25 |
Conference Hall (sala de Banquet) | AC | 50 | 60 | 75 | - | 175 | 50 |
Party Lawns (Party Lawns ) | AC | - | 1200 | - | - | - | - |
Sandalwood Hotel and Retreat is categorised as Mid-Segment Getaway Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 24 | 24 | |
1 | 15 | 15 | |
2 | 5 | 10 | |
1 | 25 | 25 | |
2 | 3 | 6 | |
Total Rooms | 80 | ||
Total Occupancy | 160 |
Meeting Space | AC/Non Ac | Theatre |
Conference Hall (Hall ) | AC | 70 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For Booking