The Park Calangute
Calangute | North Goa | GoaThe Park Calangute is categorised as Boutique Beach Hotel ( )
The Park Calangute is categorised as Boutique Beach Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 21 | 21 | |
1 | 2 | 2 | |
1 | 5 | 5 | |
1 | 2 | 2 | |
Total Rooms | 30 | ||
Total Occupancy | 60 |
Treebo La Flamingo is categorised as Mid-Segment Beach Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 19 | 19 | |
Total Rooms | 19 | ||
Total Occupancy | 38 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For Booking19 Belo Cabana is categorised as Boutique Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 12 | 12 | |
1 | 7 | 7 | |
Total Rooms | 19 | ||
Total Occupancy | 38 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For Booking360 Beach Resort is categorised as Boutique Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 6 | 6 | |
1 | 6 | 6 | |
Total Rooms | 12 | ||
Total Occupancy | 24 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingAashyana Casinhas is categorised as Premium Beachside Bungalow
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
2 | 3 | 6 | |
2 | 3 | 6 | |
2 | 3 | 6 | |
Total Rooms | 18 | ||
Total Occupancy | 18 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingAcacia Luxury Hotel is categorised as Premium Leisure Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 3 | 3 | |
1 | 2 | 2 | |
1 | 49 | 49 | |
Total Rooms | 54 | ||
Total Occupancy | 108 |
Meeting Space | AC/Non Ac | Cluster | Theatre |
Banquet Hall (The Brown Room) | AC | 70 | 120 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingBanyan Tree Courtyard is categorised as Mid-Segment Beach Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 3 | 3 | |
1 | 3 | 3 | |
1 | 4 | 4 | |
Total Rooms | 10 | ||
Total Occupancy | 20 |
Valid From 01 October to 31 March Except 23 Dec to 05 Jan
03 nights 04 Days Per Couple Packages
Meal |
CPAI |
MAPAI |
Package |
12999 + 18% Tax |
13999 + 18% Tax |
Extra adult |
4999 + 18% Tax |
5999 + 18% Tax |
Extra child |
3999 + 18% Tax |
4999 + 18% Tax |
Upgradation |
Deluxe Room: 500 Per Day |
|
Extra |
Standard Room : 1000 Per Day |
|
Extra |
Madgaon Pick up ; 400 Per Way |
INCLUSION: -
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingBaywatch Express is categorised as Boutique Beach Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 48 | 48 | |
Total Rooms | 48 | ||
Total Occupancy | 96 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingCasablanca Beach Resorts is categorised as Mid-Segment Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 25 | 25 | |
1 | 17 | 17 | |
Total Rooms | 42 | ||
Total Occupancy | 84 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingCoqueiral Holiday Home is categorised as Boutique Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 6 | 6 | |
1 | 5 | 5 | |
1 | 2 | 2 | |
Total Rooms | 13 | ||
Total Occupancy | 26 |
Meeting Space | AC/Non Ac | Rectangle |
Board room () | AC | 15 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For Booking