Ciarans Boutique
Palolem Beach | Palolem | GoaCiarans Boutique is categorised as Mid-Segment Beach Resort ( )
Ciarans Boutique is categorised as Mid-Segment Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 2 | 2 | |
1 | 1 | 1 | |
1 | 17 | 17 | |
1 | 6 | 6 | |
1 | 6 | 6 | |
1 | 5 | 5 | |
Total Rooms | 37 | ||
Total Occupancy | 74 |
Dreamcatcher Resort is categorised as Mid-Segment Backwater Resort ( )
Facilities / Amenities are under updation. We regret inconvenience.
Email us on dreamcatcherresort@nivalink.co.in for more information on Dreamcatcher Resort, Palolem
The Fern Gardenia Resort is categorised as Boutique Beach Resort ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 4 | 4 | |
1 | 1 | 1 | |
1 | 13 | 13 | |
Total Rooms | 18 | ||
Total Occupancy | 36 |
Meeting Space | AC/Non Ac | Rectangle |
Conference Hall () | AC | 15 |
Village Guest House is categorised as Mid-Segment Guest House
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 4 | 4 | |
1 | 2 | 2 | |
1 | 2 | 2 | |
Total Rooms | 8 | ||
Total Occupancy | 16 |
Casa Britona is categorised as Boutique Riverside Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 2 | 2 | |
1 | 1 | 1 | |
1 | 5 | 5 | |
Total Rooms | 8 | ||
Total Occupancy | 16 |
Deltin Palms is categorised as Mid-Segment Riverside Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 13 | 13 | |
1 | 9 | 9 | |
1 | 5 | 5 | |
Total Rooms | 27 | ||
Total Occupancy | 54 |
The Highland Heritage is categorised as Premium Heritage Estate
Facilities / Amenities are under updation. We regret inconvenience.
Email us on thehighlandheritage@nivalink.co.in for more information on The Highland Heritage, Panjim
Country Inn & Suites By Carlson, Panjim is categorised as Premium Business Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 5 | 5 | |
1 | 10 | 10 | |
1 | 18 | 18 | |
1 | 22 | 22 | |
Total Rooms | 55 | ||
Total Occupancy | 110 |
Meeting Space | AC/Non Ac | Board Room | Classroom | Cluster | Round Table | Theatre | U Shape |
Banquet Hall (Banquet Hall) | AC | - | 60 | 72 | 100 | 120 | 60 |
Conference Hall (Board Room) | AC | 12 | 24 | 20 | - | 30 | 18 |
+91-9896259166, 9466921666
avinash@travelsolution.in Request For BookingHotel Fidalgo, Panjim is categorised as Premium Business Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 7 | 7 | |
1 | 1 | 1 | |
1 | 68 | 68 | |
1 | 25 | 25 | |
Total Rooms | 101 | ||
Total Occupancy | 202 |
Meeting Space | AC/Non Ac | Cluster | Rectangle |
Board room (The Baron) | AC | - | 20 |
Conference Hall (The Duke) | AC | 40 | - |
Conference Hall (The Palms) | AC | 120 | - |
Conference Hall (The Serenade) | AC | 50 | - |
Conference Hall (The Sonata Hall) | AC | 25 | - |
Convention Hall (The Great Hall) | AC | 350 | - |
Hotel Mandovi is categorised as Mid-Segment Seaside Hotel ( )
Room | Rooms per Unit | No. of Units | No. Rooms |
---|---|---|---|
1 | 12 | 12 | |
1 | 6 | 6 | |
1 | 3 | 3 | |
1 | 23 | 23 | |
1 | 21 | 21 | |
Total Rooms | 65 | ||
Total Occupancy | 130 |
Meeting Space | AC/Non Ac | Classroom | Theatre | U Shape |
Conference Hall (Convention Hall) | AC | 48 | 200 | 60 |
Conference Hall (Rampon) | AC | 15 | 30 | 20 |
Conference Hall (Senado) | AC | 26 | 48 | 28 |